Pricing for all facilities.
Three tiers that will provide the best solution for your facility.
Feature | Free | AceSpace Master | AceSpace Pro |
---|---|---|---|
Inbound Reservations | 10%* | 0%* | 0%* |
Number of Users | 1 | 5 | Unlimited |
Program Management | |||
Waiver Management | |||
Client Management | 1 Membership Tier | Unlimited Membership Tiers | |
Report Generation | One Report Per Day | Tailored Reports | |
Point of Sale | |||
Check Ins | |||
Monthly Total | Free Management + 10%/inbound reservation* |
$75 + 0%/inbound reservation* |
$150 + 0%/inbound reservation* |
Interested in a different set of features? Please contact us and a member of our team will be more than happy to assist you in creating the best solution for your club.
* Excluding pass-through credit card fees